Black Friday Big Sale: Sitewide 15% Off Discount | Free Shipping On Order Over $79
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
7 / 21
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V
You may also like Don't Like These?
0% OFF

Car Battery Charge Level Indicator Voltmeter LED Display 12V 24V 36V 48V 60V 72V

1043107.03

3 sold
$8.99
Style - 72V Red
Qty 1000 in stock
Specification:
Origin: Mainland China
Voltage allowable error: ±1%
Eight levels of power: 10%25%40%50%60%75%90% fully charged
Working current: 5-15mA
Refresh speed: about 300mS once
Display mode: three 0.56\" LED digital tubes
Display color: red, blue
Measurement accuracy: ±1%
Working humidity: 10-80% (no condensation)
Lead length: 15CM
Dimensions: 47mmx29mmx22mm/1.85x1.14x0.87inch
Opening size: 46x27mm
Working temperature: -10℃-65℃

Note:
Due to the different monitor and light effect, the actual color of the item might be slightly different from the color showed on the pictures. Thank you!
Please allow 1-2cm measuring deviation due to manual measurement.



Package Content:
1 x Lithium Battery Capacity Meter Tester
You may also like Don't Like These?